Name | Emphasis | Description | Problem addressed (see above) | Suggested duration (minutes) | Available for self - learning? |
---|---|---|---|---|---|
Understanding Measures of Central Tendency - Mean | Finding mean, median and mode from a set of ungrouped data | "Understanding Measures of Central Tendency - Mean" is a classroom activity in which students can acquire an understanding of the concept of mean and its calculation. | 20 | ||
Understanding Measures of Central Tendency - Median | "Understanding Measures of Central Tendency - Median" is a classroom activity in which students can acquire an understanding of the concept of median and its calculation. | 20 | |||
Understanding Measures of Central Tendency -Mode | "Understanding Measures of Central Tendency - Mode" is a classroom activity in which students can acquire an understanding of the concept of mode and its calculation. | 20 | |||
Finding the Mean | Finding mean, median and mode from a set of ungrouped data | "Finding the Mean" is a classroom activity in which students learn how to use software to draw statistical charts in order to find out mean, median and mode. | 20 | ||
Finding the Mean, Median and Mode | "Finding the Mean, Median and Mode" is a classroom activity which helps consolidate students' knowledge. | 15 |
Comming Soon